MLS# | 100180395 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 119 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,700 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 1.87 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | Cove City |
Zip Code | 28523 |
Area | Craven |
Community Name | Not In Subdivision |
Elementary School | James W. Smith |
Middle School | West Craven |
High School | West Craven |